Print this page
7481 Update zoneinfo to 2016h

Split Close
Expand all
Collapse all
          --- old/usr/src/cmd/zic/zone_sun.tab
          +++ new/usr/src/cmd/zic/zone_sun.tab
↓ open down ↓ 260 lines elided ↑ open up ↑
 261  261  MA      +3339-00735     Africa/Casablanca       -
 262  262  MC      +4342+00723     Europe/Monaco   -
 263  263  MD      +4700+02850     Europe/Chisinau -
 264  264  ME      +4226+01916     Europe/Podgorica        -
 265  265  MF      +1804-06305     America/Marigot -
 266  266  MG      -1855+04731     Indian/Antananarivo     -
 267  267  MH      +0709+17112     Pacific/Majuro  -       Marshall Islands (most areas)
 268  268  MH      +0905+16720     Pacific/Kwajalein       -       Kwajalein
 269  269  MK      +4159+02126     Europe/Skopje   -
 270  270  ML      +1239-00800     Africa/Bamako   -
 271      -MM      +1647+09610     Asia/Rangoon    -
      271 +MM      +1647+09610     Asia/Yangon     -
 272  272  MN      +4755+10653     Asia/Ulaanbaatar        -       Mongolia (most areas)
 273  273  MN      +4801+09139     Asia/Hovd       -       Bayan-Olgiy, Govi-Altai, Hovd, Uvs, Zavkhan
 274  274  MN      +4804+11430     Asia/Choibalsan -       Dornod, Sukhbaatar
 275  275  MO      +2214+11335     Asia/Macau      Asia/Macao
 276  276  MP      +1512+14545     Pacific/Saipan  -
 277  277  MQ      +1436-06105     America/Martinique      -
 278  278  MR      +1806-01557     Africa/Nouakchott       -
 279  279  MS      +1643-06213     America/Montserrat      -
 280  280  MT      +3554+01431     Europe/Malta    -
 281  281  MU      -2010+05730     Indian/Mauritius        -
↓ open down ↓ 47 lines elided ↑ open up ↑
 329  329  PT      +3744-02540     Atlantic/Azores -       Azores
 330  330  PW      +0720+13429     Pacific/Palau   -
 331  331  PY      -2516-05740     America/Asuncion        -
 332  332  QA      +2517+05132     Asia/Qatar      -
 333  333  RE      -2052+05528     Indian/Reunion  -
 334  334  RO      +4426+02606     Europe/Bucharest        -
 335  335  RS      +4450+02030     Europe/Belgrade -
 336  336  RU      +5443+02030     Europe/Kaliningrad      -       MSK-01 - Kaliningrad
 337  337  RU      +554521+0373704 Europe/Moscow   -       MSK+00 - Moscow area
 338  338  RU      +4457+03406     Europe/Simferopol       -       MSK+00 - Crimea
 339      -RU      +4844+04425     Europe/Volgograd        -       MSK+00 - Volgograd, Kirov, Saratov
      339 +RU      +4844+04425     Europe/Volgograd        -       MSK+00 - Volgograd, Saratov
      340 +RU      +5836+04939     Europe/Kirov    -       MSK+00 - Kirov
 340  341  RU      +4621+04803     Europe/Astrakhan        -       MSK+01 - Astrakhan
 341  342  RU      +5312+05009     Europe/Samara   -       MSK+01 - Samara, Udmurtia
 342  343  RU      +5420+04824     Europe/Ulyanovsk        -       MSK+01 - Ulyanovsk
 343  344  RU      +5651+06036     Asia/Yekaterinburg      -       MSK+02 - Urals
 344  345  RU      +5500+07324     Asia/Omsk       -       MSK+03 - Omsk
 345      -RU      +5502+08255     Asia/Novosibirsk        -       MSK+03 - Novosibirsk, Tomsk
      346 +RU      +5502+08255     Asia/Novosibirsk        -       MSK+03 - Novosibirsk
 346  347  RU      +5322+08345     Asia/Barnaul    -       MSK+04 - Altai
      348 +RU      +5630+08458     Asia/Tomsk      -       MSK+04 - Tomsk
 347  349  RU      +5345+08707     Asia/Novokuznetsk       -       MSK+04 - Kemerovo
 348  350  RU      +5601+09250     Asia/Krasnoyarsk        -       MSK+04 - Krasnoyarsk area
 349  351  RU      +5216+10420     Asia/Irkutsk    -       MSK+05 - Irkutsk, Buryatia
 350  352  RU      +5203+11328     Asia/Chita      -       MSK+06 - Zabaykalsky
 351  353  RU      +6200+12940     Asia/Yakutsk    -       MSK+06 - Lena River
 352  354  RU      +623923+1353314 Asia/Khandyga   -       MSK+06 - Tomponsky, Ust-Maysky
 353  355  RU      +4310+13156     Asia/Vladivostok        -       MSK+07 - Amur River
 354  356  RU      +643337+1431336 Asia/Ust-Nera   -       MSK+07 - Oymyakonsky
 355      -RU      +5934+15048     Asia/Magadan    -       MSK+07 - Magadan
      357 +RU      +5934+15048     Asia/Magadan    -       MSK+08 - Magadan
 356  358  RU      +4658+14242     Asia/Sakhalin   -       MSK+08 - Sakhalin Island
 357  359  RU      +6728+15343     Asia/Srednekolymsk      -       MSK+08 - Sakha (E); North Kuril Is
 358  360  RU      +5301+15839     Asia/Kamchatka  -       MSK+09 - Kamchatka
 359  361  RU      +6445+17729     Asia/Anadyr     -       MSK+09 - Bering Sea
 360  362  RW      -0157+03004     Africa/Kigali   -
 361  363  SA      +2438+04643     Asia/Riyadh     -
 362  364  SB      -0932+16012     Pacific/Guadalcanal     -
 363  365  SC      -0440+05528     Indian/Mahe     -
 364  366  SD      +1536+03232     Africa/Khartoum -
 365  367  SE      +5920+01803     Europe/Stockholm        -
↓ open down ↓ 85 lines elided ↑ open up ↑
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX