Print this page
7481 Update zoneinfo to 2016h

Split Close
Expand all
Collapse all
          --- old/usr/src/cmd/zic/africa
          +++ new/usr/src/cmd/zic/africa
↓ open down ↓ 335 lines elided ↑ open up ↑
 336  336  # http://english.ahram.org.eg/WriterArticles/NewsContentP/1/128195/Egypt/No-daylight-saving-this-summer-Egypts-prime-minist.aspx
 337  337  # "Egypt's cabinet agreed on Monday not to switch clocks for daylight saving
 338  338  # time this summer, and carry out studies on the possibility of canceling the
 339  339  # practice altogether in future years."
 340  340  #
 341  341  # From Paul Eggert (2015-04-24):
 342  342  # Yesterday the office of Egyptian President El-Sisi announced his
 343  343  # decision to abandon DST permanently.  See Ahram Online 2015-04-24.
 344  344  # http://english.ahram.org.eg/NewsContent/1/64/128509/Egypt/Politics-/Sisi-cancels-daylight-saving-time-in-Egypt.aspx
 345  345  
      346 +# From Steffen Thorsen (2016-04-29):
      347 +# Egypt will have DST from July 7 until the end of October....
      348 +# http://english.ahram.org.eg/NewsContentP/1/204655/Egypt/Daylight-savings-time-returning-to-Egypt-on--July.aspx
      349 +# From Mina Samuel (2016-07-04):
      350 +# Egyptian government took the decision to cancel the DST,
      351 +
 346  352  Rule    Egypt   2008    only    -       Aug     lastThu 24:00   0       -
 347  353  Rule    Egypt   2009    only    -       Aug     20      24:00   0       -
 348  354  Rule    Egypt   2010    only    -       Aug     10      24:00   0       -
 349  355  Rule    Egypt   2010    only    -       Sep      9      24:00   1:00    S
 350  356  Rule    Egypt   2010    only    -       Sep     lastThu 24:00   0       -
 351  357  Rule    Egypt   2014    only    -       May     15      24:00   1:00    S
 352  358  Rule    Egypt   2014    only    -       Jun     26      24:00   0       -
 353  359  Rule    Egypt   2014    only    -       Jul     31      24:00   1:00    S
 354  360  Rule    Egypt   2014    only    -       Sep     lastThu 24:00   0       -
 355  361  
↓ open down ↓ 95 lines elided ↑ open up ↑
 451  457  # The DST rules planned for 2013 and onward roughly mirror those of Europe
 452  458  # (either two days before them or five days after them, so as to fall on
 453  459  # lastFri instead of lastSun).
 454  460  
 455  461  # From Even Scharning (2013-10-25):
 456  462  # The scheduled end of DST in Libya on Friday, October 25, 2013 was
 457  463  # cancelled yesterday....
 458  464  # http://www.libyaherald.com/2013/10/24/correction-no-time-change-tomorrow/
 459  465  #
 460  466  # From Paul Eggert (2013-10-25):
 461      -# For now, assume they're reverting to the pre-2012 rules of permanent UTC+2.
      467 +# For now, assume they're reverting to the pre-2012 rules of permanent UT +02.
 462  468  
 463  469  # Rule  NAME    FROM    TO      TYPE    IN      ON      AT      SAVE    LETTER/S
 464  470  Rule    Libya   1951    only    -       Oct     14      2:00    1:00    S
 465  471  Rule    Libya   1952    only    -       Jan      1      0:00    0       -
 466  472  Rule    Libya   1953    only    -       Oct      9      2:00    1:00    S
 467  473  Rule    Libya   1954    only    -       Jan      1      0:00    0       -
 468  474  Rule    Libya   1955    only    -       Sep     30      0:00    1:00    S
 469  475  Rule    Libya   1956    only    -       Jan      1      0:00    0       -
 470  476  Rule    Libya   1982    1984    -       Apr      1      0:00    1:00    S
 471  477  Rule    Libya   1982    1985    -       Oct      1      0:00    0       -
↓ open down ↓ 379 lines elided ↑ open up ↑
 851  857  Rule    Morocco 1977    only    -       Sep     28       0:00   0       -
 852  858  Rule    Morocco 1978    only    -       Jun      1       0:00   1:00    S
 853  859  Rule    Morocco 1978    only    -       Aug      4       0:00   0       -
 854  860  Rule    Morocco 2008    only    -       Jun      1       0:00   1:00    S
 855  861  Rule    Morocco 2008    only    -       Sep      1       0:00   0       -
 856  862  Rule    Morocco 2009    only    -       Jun      1       0:00   1:00    S
 857  863  Rule    Morocco 2009    only    -       Aug     21       0:00   0       -
 858  864  Rule    Morocco 2010    only    -       May      2       0:00   1:00    S
 859  865  Rule    Morocco 2010    only    -       Aug      8       0:00   0       -
 860  866  Rule    Morocco 2011    only    -       Apr      3       0:00   1:00    S
 861      -Rule    Morocco 2011    only    -       Jul     31       0      0       -
      867 +Rule    Morocco 2011    only    -       Jul     31       0:00   0       -
 862  868  Rule    Morocco 2012    2013    -       Apr     lastSun  2:00   1:00    S
 863      -Rule    Morocco 2012    only    -       Sep     30       3:00   0       -
 864  869  Rule    Morocco 2012    only    -       Jul     20       3:00   0       -
 865  870  Rule    Morocco 2012    only    -       Aug     20       2:00   1:00    S
      871 +Rule    Morocco 2012    only    -       Sep     30       3:00   0       -
 866  872  Rule    Morocco 2013    only    -       Jul      7       3:00   0       -
 867  873  Rule    Morocco 2013    only    -       Aug     10       2:00   1:00    S
 868  874  Rule    Morocco 2013    max     -       Oct     lastSun  3:00   0       -
 869  875  Rule    Morocco 2014    2021    -       Mar     lastSun  2:00   1:00    S
 870  876  Rule    Morocco 2014    only    -       Jun     28       3:00   0       -
 871  877  Rule    Morocco 2014    only    -       Aug      2       2:00   1:00    S
 872  878  Rule    Morocco 2015    only    -       Jun     14       3:00   0       -
 873  879  Rule    Morocco 2015    only    -       Jul     19       2:00   1:00    S
 874  880  Rule    Morocco 2016    only    -       Jun      5       3:00   0       -
 875  881  Rule    Morocco 2016    only    -       Jul     10       2:00   1:00    S
↓ open down ↓ 307 lines elided ↑ open up ↑
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX